Kamathipura, Mumbai, Maharashtra
GST No. 27DJSPM1729Q1Z8
Call 08048615684 91% Response Rate
Shape | Hexagonal |
Material | Stainless Steel |
Surface Finish | Mill Finished |
Unit Length | 6 m |
Technique | Hot Rolled |
Color | Silver |
Country of Origin | Made in India |
MOQ | 200 |
Manufacturer By | Reflex Tubes And Industries |
C | Carbon | 0.08 max |
Mn | Manganese | 2.00 max |
Si | Silicon | 0.75 max |
Cr | Chromium | 16.00 - 18.00 |
Ni | Nickel | 10.00 - 14.00 |
Mo | Molybdenum | 2.00 - 3.00 |
P | Phosphorus | 0.045 max |
S | Sulfur | 0.030 max |
N | Nitrogen | 0.10 max |
Fe | Iron | Bal. |
View Complete details
Shape | Hexagonal |
Usage/Application | Construction |
Material | Stainless Steel |
Surface Finish | Mill Finish |
Unit Length | 6 m |
Color | Silver |
Country of Origin | Made in India |
Material Grade | SS304 |
Manufacturer By | Reflex Tubes And Industries |
MOQ | 300 |
Origin | Indian |
Material Grade | SS 304 |
Single Piece Length | 6 meter |
Brand | Reflex |
Shape | Hex Bar |
Material | Stainless Steel |
Form | Hex Bar |
Payment Terms | 100% Advance |
Product Type | Hex Bar |
Series | 300 |
Test Certificate | Available |
Third Party Inspection Tpi | Acceptable |
C | Carbon | 0.080 (304) |
Mn | Manganese | 2 |
P | Phosphorus | 0.045 |
S | Sulfur | 0.03 |
Si | Silicon | 0.75 |
Cr | Chromium | 18.000 - 20.000 |
Ni | Nickel | 8.000 - 10.500 |
Al | Aluminum | 0.1 |
View Complete details
Shape | Hexagonal |
Usage/Application | Construction |
Material | Stainless Steel |
Surface Finish | Mill Finish |
Unit Length | 6 m |
Color | Silver |
Country of Origin | Made in India |
Material Grade | SS303 |
Manufacturer By | Reflex Tubes And Industries |
MOQ | 300 |
MTC | Available |
Material Grade | SS 303 |
Length | As required (Upto 6 Mtrs.) |
Brand | Reflex |
Material | Stainless Steel |
TPI | Acceptable |
Product | Hex Bar |
Origin | Indian |
Min. % | Max % | |||||||
Carbon | 0 | 0.15 | ||||||
Silicon | 0 | 1.00 | ||||||
Manganese | 0 | 2.00 | ||||||
Nickel | 8.00 | 10.00 | ||||||
Chromium | 17.00 | 19.00 | ||||||
*Molybdenum | 0 | 1.00 | ||||||
Phosphorous | 0 | 0.06 | ||||||
Sulphur | 0.15 | 0.35 |
View Complete details