Kamathipura, Mumbai, Maharashtra
GST No. 27DJSPM1729Q1Z8
Call 08048615684 85% Response Rate
Thickness | Sch 10 |
Diameter | 2 Inch |
Shape | Round |
Unit Pipe Length | 6 m |
Material Grade | SS 316 |
Type | Seamless |
Material | Stainless Steel |
Surface Finish | Finished Polished |
Color | Silver |
Usage/Application | Industrial, Construction |
Country of Origin | Made in India |
MOQ | 250 |
Manufacturer By | Reflex Tubes And Industries |
Elements | % |
Ni | 10 – 14 |
N | 0.10 max |
Cr | 16 – 18 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.045 max |
S | 0.030 max |
Mo | 2.00 – 3.00 |
View Complete details
Thickness | Sch10 |
Diameter | 4 inch |
Shape | Round |
Unit Pipe Length | 6 m |
Material Grade | SS304 |
Material | Stainless Steel |
Surface Finish | Mill Finished |
Manufacturer By | Reflex Tubes And Chemicals |
MOQ | 250 |
Unit Pipe Length | 5 to 7 Mtrs Random |
Brand | Reflex |
Pipe Fluid | Chemical,Gas,Water |
Material Grade | SS304 |
Thickness | Sch 10, Sch 40, Sch 80, Sch 160, Sch XXS |
Type | Seamless |
Wall Thickness | Sch 10, Sch 40, Sch 80, Sch 160, Sch XXS |
Shape | Round |
Place Of Origin | Indian |
Schedule | Sch 10, Sch 40, Sch 80, Sch 160, Sch XXS |
Material | Stainless Steel |
Grades | SS 304 |
Standard | ASTM |
Elements | % |
---|---|
Ni | 8 – 11 |
Fe | Balance |
Cr | 18 – 20 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.040 max |
S | 0.030 max |
N | – |
View Complete details
Diameter | 8 Inch (Dia) |
Shape | Round |
Unit Pipe Length | 6 m |
Material Grade | SS304L |
Type | Seamless |
Material | Stainless Steel |
Surface Finish | Mill Finished |
Wall Thickness | Sch 10 |
Color | Silver |
Usage/Application | Industrial, Construction |
Country of Origin | Made in India |
Manufac | Reflex Tubes And Industrues |
MOQ | 300 |
Elements | % |
---|---|
Ni | 8 – 10.5 |
Fe | Balance |
Cr | 18 – 20 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.040 max |
S | 0.030 max |
N | 0.10 |
View Complete details
Thickness | Sch 10 |
Diameter | 10 inch |
Shape | Round |
Unit Pipe Length | 6 m |
Material Grade | SS304H |
Material | Stainless Steel |
Surface Finish | Mill Finished |
Pipe Fluid | Chemical |
Manufacturer By | Reflex Tubes And Industries |
MOQ | 200 |
Elements | % |
Ni | 8 – 11 |
Fe | Balance |
Cr | 18 – 20 |
C | 0.04 – 0.10 |
Si | 0.75 max |
Mn | 2 max |
P | 0.045 max |
S | 0.030 max |
N | – |
View Complete details
Thickness | Sch10 |
Diameter | 8 inch |
Shape | Round |
Unit Pipe Length | 6 m |
Material Grade | SS 310 |
Material | Stainless Steel |
Surface Finish | Finished Polished |
Place Of Origin | India |
Color | Silver |
Usage/Application | Chemical, Gas, Water |
MOQ | 250 |
Manufacturer By | Reflex Tubes And Industries |
Elements | % |
Ni | 19 – 22 |
Fe | Balance |
Cr | 24 – 26 |
C | 0.25 max |
Si | 1.50 max |
Mn | 2 max |
P | 0.045 max |
S | 0.030 max |
View Complete details
Thickness | Sch 10 |
Diameter | 10 Inch |
Shape | Round |
Unit Pipe Length | 6 m |
Material Grade | SS 316 |
Type | Seamless |
Material | Stainless Steel |
Surface Finish | Finished Polished |
Color | Silver |
Usage/Application | Industrial, Construction |
Country of Origin | Made in India |
MOQ | 250 |
Manufacturer By | Reflex Tubes And Industries |
Elements | % |
Ni | 10 – 14 |
N | 0.10 max |
Cr | 16 – 18 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.045 max |
S | 0.030 max |
Mo | 2.00 – 3.00 |
View Complete details
Thickness | Sch 10 |
Diameter | 10 inch |
Shape | Round |
Unit Pipe Length | 6 m |
Material Grade | SS 316H |
Material | Stainless Steel |
Surface Finish | Mill Finished |
Color | Silver |
Usage/Application | Industrial, Construction |
Country of Origin | Made in India |
MOQ | 200 |
Manufacturer By | Reflex Tubes And Industries |
Sr.No | ASTM | UNS | B.S. | EN/DIN | AFNOR NF | UNI | SS | JIS | GB/PR | KS |
1 | 316 | S31600 | 316S31 | 1.4401 | Z7 CND 17-11-02 | X5CrNiMo17 12 | 2347 | SUS 316 | 0Cr17Ni12Mo2 | STS 316 |
2 | 316L | S31603 | 316S11/ 316S14 | 1.4404 | Z3 CND 17-11-02/ | X5CrNiMo17 12 | 2348 | SUS 316L | 00Cr17Ni14Mo2 | STS 316L |
3 | 316N | S31651 | – | – | – | – | – | – | – | – |
4 | 316Ti | S31635 | 320S31 | 1.4571 | Z6 CNDT 17-12 | X8CrNiMo17 12 | 2350 | SUS 316Ti |
View Complete details
Diameter | 8 Inch (Dia) |
Shape | Round |
Unit Pipe Length | 6 m |
Material Grade | SS316 |
Type | Seamless |
Material | Stainless Steel |
Surface Finish | Finished Polished |
MOQ | 300 |
Manu | Reflex Tubes And Industries |
Elements | % |
Ni | 10 – 14 |
N | 0.10 max |
Cr | 16 – 18 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.045 max |
S | 0.030 max |
Mo | 2.00 – 3.00 |
View Complete details
Thickness | Sch 10 |
Diameter | 16 Inch |
Shape | Round |
Unit Pipe Length | 6 m |
Material Grade | SS 360Ti |
Type | Seamless |
Material | Stainless Steel |
Surface Finish | Mill Finished |
Color | Silver |
Usage/Application | Industrial, Construction |
Country of Origin | Made in India |
MOQ | 200 |
Manufacturer By | Reflex Tubes And Industries |
Elements | % |
Ni | 10 – 14 |
N | 0.10 max |
Cr | 16 – 18 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.045 max |
S | 0.030 max |
Mo | 2.00 – 3.00 |
Ti | 0.70 max |
View Complete details
Thickness | Sch 10 |
Diameter | 6 inch |
Shape | Round |
Unit Pipe Length | 6 m |
Material Grade | SS 317L |
Type | Seamless |
Material | Stainless Steel |
Surface Finish | Mill Finished |
Color | Silver |
Usage/Application | Industrial, Construction |
Country of Origin | Made in India |
MOQ | 250 |
Manufacturer By | Reflex Tubes And Industries |
Elements | % |
Ni | 10 – 15 |
N | |
Cr | 18 –20 |
C | 0.35 max |
Si | 1 max |
Mn | 2 max |
P | 0.040 max |
S | 0.030 max |
Mo | 3.00 – 4.00 |
View Complete details
Thickness | Sch 10 |
Diameter | 6 inch |
Shape | Round |
Unit Pipe Length | 6 m |
Material Grade | SS 321 |
Type | Seamless |
Material | Stainless Steel |
Surface Finish | Finished Polished |
Usage/Application | Industrial, Construction |
Country of Origin | Made in India |
MOQ | 250 |
Manufac | Reflex Tubes And Industries |
Elements | % |
Ni | 09 – 12 |
N | 0.10 |
Cr | 17 – 19 |
C | 0.08 max |
Si | 1 max |
Mn | 2 max |
P | 0.040 max |
S | 0.030 max |
TI | 4(C+N) |
View Complete details
Thickness | Sch 10 |
Diameter | 2 inch |
Shape | Round |
Unit Pipe Length | 6 m |
Material Grade | SS 904L |
Type | Seamless |
Material | Stainless Steel |
Surface Finish | Finished Polished |
Color | Silver |
Usage/Application | Industrial, Construction |
Country of Origin | Made in India |
MOQ | 250 |
Manufac | Reflex Tubes And Industries |
Elements | % |
Ni | 23 – 28 |
Cu | 1.00 – 2.00 |
Cr | 19 – 23 |
C | 0.20 max |
Si | 1 max |
Mn | 2 max |
P | 0.045 max |
S | 0.035 max |
Mo | 4.00 – 5.00 |
View Complete details
Material Grade | SS310 |
Type | Seamless |
Material | Stainless Steel |
Surface Finish | Mill Finished |
Shape | Round |
Unit Pipe Length | 3m |
Country of Origin | Made in India |
MOQ | 300 |
Manufacturer By | Reflex Tubes And Industries |
Elements | % |
Ni | 19 – 22 |
Fe | Balance |
Cr | 24 – 26 |
C | 0.25 max |
Si | 1.50 max |
Mn | 2 max |
P | 0.045 max |
S | 0.030 max |
View Complete details
Material Grade | SS304 |
Material | Stainless Steel |
Surface Finish | Finished Polished |
Unit Pipe Length | 6m |
Shape | Round |
Outer Diameter | 4 Inch |
Wall Thickness | 0.5 mm |
Color | Silver |
Usage/Application | Industrial, Construction |
Country of Origin | Made in India |
Manufacturer By | Reflex Tubes And Industries |
MOQ | 300 |
Thickness | 0.40 mm - 12.70 mm |
Steel Grade | SS 304 |
Size | 1/2" OD - 12" OD |
Unit Pipe Length | 5 to 7 Mtrs Random |
Brand | Reflex |
Type | Tube |
Hollow Section | Round |
Diameter | 1/2" OD - 12" OD |
Shape | Round |
Material | SS 304 |
Elements | % |
---|---|
Ni | 8 – 11 |
Fe | Balance |
Cr | 18 – 20 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.040 max |
S | 0.030 max |
N | – |
View Complete details
Size | 1/2 inch |
Material | Steel Alloy |
Thickness | 2 mm |
Surface Treatment | Galvanized |
Type | Seamless |
Unit Pipe Length | 16000 mm |
Shape | Round |
Outer Dimensions | 19.05 mm |
Grade | Grade 3 |
MOQ | 200 |
Element |
Grade 3 |
Carbon, max |
0.19 |
Manganese |
0.31-0.64 |
Phosphorous, max |
0.025 |
Sulfur, max |
0.025 |
Silicon |
0.18-0.37 |
Nickel |
3.18-3.82 |
Specifications | : | ASTM A 333, ASME SA 333 |
Size Range | : | 1/2” NB to 36” NB |
Wall Thickness | : | 2.0mm-14 mm |
Schedules | : | SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, All Schedules |
Type | : | Seamless / Welded |
Length | : | max 16000mm |
Outer Dimensions | : | 19.05mm-114.3mm |
Grade | : | Grade 3 |
View Complete details
Size/Diameter | 12 Inch |
Material | Statinless Steel |
Shape | Round |
Steel Grade | SS316 |
Unit Pipe Length | 6 m |
Usage/Application | Construction |
Color | Silver |
Country of Origin | Made in India |
MOQ | 250 |
Manufacturer By | Reflex Tubes And Industrries |
Elements | % |
Ni | 10 – 14 |
N | 0.10 max |
Cr | 16 – 18 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.045 max |
S | 0.030 max |
Mo | 2.00 – 3.00 |
View Complete details
Thickness | Sch 5 |
Diameter | 8 Inch (Dia) |
Shape | Round |
Unit Pipe Length | 6 m |
Material Grade | SS310 |
Pipe Fluid | Chemical |
Surface Finish | Finished Polished |
Type | Welded |
Material | Stainless Steel |
Color | Silver |
Country of Origin | Made in India |
Manufacturer By | Reflex Tubes And Industries |
MOQ | 300 |
Elements | % |
Ni | 19 – 22 |
Fe | Balance |
Cr | 24 – 26 |
C | 0.25 max |
Si | 1.50 max |
Mn | 2 max |
P | 0.045 max |
S | 0.030 max |
View Complete details
Usage/Application | Industrial, Construction |
Single Piece Length | 3 meter |
Material | EN8 |
Shape | Round |
Surface Finishing | Polished |
Country of Origin | Made in India |
Standard | EN Series |
Condition | Black / Bright |
Single Piece Length | As per requirement |
Brand | TMA |
Shape | Round, Square, Hex, Flat |
Material | EN-8 |
Standard | EN Series |
Test Certificate | NABL Approved Lab Test Report |
Third Party Inspection Tip | Acceptable |
View Complete details
Thickness | Sch 5 |
Diameter | 6 inch |
Shape | Round |
Unit Pipe Length | 6 m |
Material Grade | SS 347 |
Surface Finish | Finished Polished |
Material | Stainless Steel |
Color | Silver |
Usage/Application | Industrial, Constructions |
Country of Origin | Made in India |
MOQ | 250 |
Manufacturer By | Reflex Tubes And Industries |
Elements | % |
Ni | 09 – 13 |
N | – |
Cr | 17 – 20 |
C | 0.08 max |
Si | 1 max |
Mn | 2 max |
P | 0.045 max |
S | 0.030 max |
OTHER | Nb=10(C+N) – 1.0 |
View Complete details
Material | Statinless Steel |
Shape | Round |
Steel Grade | SS304 |
Size | 1.5 Inch((Dia) |
Unit Pipe Length | 6 m |
Usage/Application | Chemical, Gas, Water |
Color | Silver |
Country of Origin | Made in India |
MOQ | 250 |
Manufacturer By | Reflex Tubes And Industries |
Elements | % |
---|---|
Ni | 8 – 11 |
Fe | Balance |
Cr | 18 – 20 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.040 max |
S | 0.030 max |
N | – |
View Complete details
Size/Diameter | 4 inch |
Material | Statinless Steel |
Shape | Round |
Steel Grade | SS304 |
Unit Pipe Length | 6 m |
Usage/Application | Construction |
Color | Silver |
Country of Origin | Made in India |
Manufacturer By | Reflex Tubes And Industries |
MOQ | 250 |
Elements | % |
---|---|
Ni | 8 – 11 |
Fe | Balance |
Cr | 18 – 20 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.040 max |
S | 0.030 max |
N | – |
View Complete details
Size/Diameter | 8 inch |
Material | Statinless Steel |
Shape | Round |
Steel Grade | SS304L |
Unit Pipe Length | 6 m |
Usage/Application | Construction |
Color | Silver |
Country of Origin | Made in India |
Thickness | Sch 5 |
Manufacturer By | Reflex Tubes And Industries |
MOQ | 200 |
Elements | % |
---|---|
Ni | 8 – 10.5 |
Fe | Balance |
Cr | 18 – 20 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.040 max |
S | 0.030 max |
N | 0.10 |
View Complete details
Size/Diameter | 4 inch |
Material | Statinless Steel |
Shape | Round |
Steel Grade | SS304H |
Unit Pipe Length | 6 m |
Usage/Application | Construction |
Color | Silver |
Country of Origin | Made in India |
Manufacturer By | Reflex Tubes And Industries |
MOQ | 200 |
Elements | % |
Ni | 8 – 11 |
Fe | Balance |
Cr | 18 – 20 |
C | 0.04 – 0.10 |
Si | 0.75 max |
Mn | 2 max |
P | 0.045 max |
S | 0.030 max |
N | – |
View Complete details
Size/Diameter | 10 inch |
Material | Statinless Steel |
Shape | Round |
Steel Grade | SS310 |
Unit Pipe Length | 6 meter |
Usage/Application | Construction |
Color | Silver |
Country of Origin | Made in India |
MOQ | 250 |
Manufacturer By | Reflex Tubes And Industries |
Elements | % |
Ni | 19 – 22 |
Fe | Balance |
Cr | 24 – 26 |
C | 0.25 max |
Si | 1.50 max |
Mn | 2 max |
P | 0.045 max |
S | 0.030 max |
View Complete details
Size/Diameter | 10 inch |
Material | Statinless Steel |
Shape | Round |
Steel Grade | SS904L |
Unit Pipe Length | 6 m |
Usage/Application | Construction |
Color | Silver |
Country of Origin | Made in India |
MOQ | 250 |
Manufacturer By | Reflex Tubes And Industries |
Elements | % |
Ni | 23 – 28 |
Cu | 1.00 – 2.00 |
Cr | 19 – 23 |
C | 0.20 max |
Si | 1 max |
Mn | 2 max |
P | 0.045 max |
S | 0.035 max |
Mo | 4.00 – 5.00 |
View Complete details
Size/Diameter | 10 inch |
Material | Statinless Steel |
Shape | Round |
Steel Grade | SS 316L |
Unit Pipe Length | 6 m |
Usage/Application | Construction |
Color | Silver |
Country of Origin | Made in India |
MOQ | 250 |
Manufacturer By | Reflex Tube And Industries |
Elements | % |
Ni | 10 – 14 |
N | 0.10 max |
Cr | 16 – 18 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.045 max |
S | 0.030 max |
Mo | 2.00 – 3.00 |
View Complete details
Unit Pipe Length | 6 m |
Size | 4 inch |
Shape | Square |
Thickness | 5 mm |
Material Grade | SS304 |
Material | Stainless Steel |
Technique | Hot Rolled |
Color | Silver |
Manufacturer By | Reflex Tubes And Industries |
MOQ | 250 |
Elements | % |
---|---|
Ni | 8 – 11 |
Fe | Balance |
Cr | 18 – 20 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.040 max |
S | 0.030 max |
N | – |
View Complete details
Unit Pipe Length | 6 m |
Shape | Square |
Thickness | 5 mm |
Material Grade | SS 316 |
Surface Finish | Finished Polished |
Material | Stainless Steel |
Color | Silver |
Usage/Application | Construction |
Country of Origin | Made in India |
MOQ | 250 |
Manufacturer By | Reflex Tubes And Industries |
Elements | % |
Ni | 10 – 14 |
N | 0.10 max |
Cr | 16 – 18 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.045 max |
S | 0.030 max |
Mo | 2.00 – 3.00 |
View Complete details
Thickness | Sch 10 |
Diameter | 1.5 Inch |
Shape | Round |
Unit Pipe Length | 6 m |
Material Grade | SS316 |
Surface Finish | Finished Polished |
Type | Welded |
Material | Stainless Steel |
Color | Silver |
Usage/Application | Industrial |
Country of Origin | Made in India |
MOQ | 250 |
Manufacturer By | Reflex Tubes And Industries |
View Complete details
Thickness | Sch 5 |
Diameter | 4 inch |
Shape | Round |
Unit Pipe Length | 3 meter |
Material Grade | SS304 |
Surface Finish | Finished Polished |
Type | Seamless |
Material | Stainless Steel |
Color | Silver |
Country of Origin | Made in India |
Manufacturer By | Reflex Tubes And Industries |
MOQ | 250 |
Unit Pipe Length | 6 meter |
Brand | Reflex |
Pipe Fluid | Gas,Chemical,Water |
Material Grade | SS304 |
Thickness | Sch 5,Sch 10,Sch 20,Sch 40,Sch 80 |
Type | Welded |
Diameter | 1/8" NB to 36" NB |
Place Of Origin | INDIAN |
Shape | Round |
Material | Stainless Steel |
Size | 1/8" NB to 36" NB |
Standard | ASTM |
Elements | % |
---|---|
Ni | 8 – 11 |
Fe | Balance |
Cr | 18 – 20 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.040 max |
S | 0.030 max |
N | – |
View Complete details
Thickness | Sch 10 |
Diameter | 8 Inch (Dia) |
Shape | Round |
Unit Pipe Length | 6 m |
Material Grade | SS304L |
Pipe Fluid | Chemical |
Type | Welded |
Material | Stainless Steel |
Color | Silver |
Country of Origin | Made in India |
Manufacturer By | Reflex Tubes And Industries |
MOQ | 250 |
Elements | % |
---|---|
Ni | 8 – 10.5 |
Fe | Balance |
Cr | 18 – 20 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.040 max |
S | 0.030 max |
N | 0.10 |
View Complete details
Thickness | Sch 5 |
Diameter | 8 inch |
Shape | Round |
Unit Pipe Length | 6 m |
Material Grade | SS304H |
Pipe Fluid | Chemical |
Type | Welded |
Color | Silver |
Country of Origin | Made in India |
Manufacturer By | Reflex Tubes And Industries |
MOQ | 200 |
Elements | % |
Ni | 8 – 11 |
Fe | Balance |
Cr | 18 – 20 |
C | 0.04 – 0.10 |
Si | 0.75 max |
Mn | 2 max |
P | 0.045 max |
S | 0.030 max |
N | – |
View Complete details
Thickness | Sch 5 |
Diameter | 4 inch |
Shape | Round |
Unit Pipe Length | 6 m |
Surface Finish | Finished Polished |
Type | Welded |
Material | Stainless Steel |
Color | Silver |
Usage/Application | Water, Gas, Chemical |
Country of Origin | Made in India |
MOQ | 250 |
Manufacturer By | Reflex Tube And Industries |
Elements | % |
Ni | 10 – 14 |
N | 0.10 max |
Cr | 16 – 18 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.045 max |
S | 0.030 max |
Mo | 2.00 – 3.00 |
View Complete details
Thickness | Sch 5 |
Shape | Round |
Unit Pipe Length | 6 m |
Material Grade | SS316 |
Surface Finish | Finished Polished |
Type | Seamless |
Material | Stainless Steel |
Color | Silver |
Usage/Application | Water, Chemical, Gas |
Country of Origin | Made in India |
MOQ | 250 |
Manufacturer By | Reflex Tubes And Industries |
Elements | % |
Ni | 10 – 14 |
N | 0.10 max |
Cr | 16 – 18 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.045 max |
S | 0.030 max |
Mo | 2.00 – 3.00 |
View Complete details
Shape | Rectangular |
Steel Grade | SS304 |
Unit Pipe Length | 6 meter |
Material Grade | SS304 |
Type | Welded |
Material | Stainless Steel |
Usage/Application | Industrial, Construction |
Color | Silver |
Country of Origin | Made in India |
Manufacturer By | Reflex Tubes And Industries |
MOQ | 250 |
Origin | Indian |
Steel Grade | SS 304 |
Brand | Reflex |
Unit Pipe Length | 6 meter |
Size | 1/2" to 4" |
Thickness | 0.80 mm to 5 mm |
Shape | Rectangle |
Standard | ASTM |
Elements | % |
---|---|
Ni | 8 – 11 |
Fe | Balance |
Cr | 18 – 20 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.040 max |
S | 0.030 max |
N | – |
View Complete details
Thickness | Sch 10 |
Diameter | 2 Inch |
Shape | Round |
Unit Pipe Length | 6 m |
Material Grade | SS 904L |
Surface Finish | Finished Polished |
Type | Seamless |
Material | Stainless Steel |
Color | Silver |
Usage/Application | Industrial, Constructions |
Country of Origin | Made in India |
MOQ | 250 |
Manufacturer By | Reflex Tubes And Industries |
Elements | % |
Ni | 23 – 28 |
Cu | 1.00 – 2.00 |
Cr | 19 – 23 |
C | 0.20 max |
Si | 1 max |
Mn | 2 max |
P | 0.045 max |
S | 0.035 max |
Mo | 4.00 – 5.00 |
View Complete details
Shape | Rectangular |
Steel Grade | SS 316 |
Unit Pipe Length | 6 m |
Thickness | 2 mm |
Type | Welded |
Material | Stainless Steel |
Usage/Application | Industrial, Construction |
Color | Silver |
Country of Origin | Made in India |
MOQ | 250 |
Manufacturer By | Reflex Tubes And Industries |
Elements | % |
Ni | 10 – 14 |
N | 0.10 max |
Cr | 16 – 18 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.045 max |
S | 0.030 max |
Mo | 2.00 – 3.00 |
View Complete details
View Complete details
Thickness | 10 mm |
Shape | Round |
Unit Pipe Length | 1 m |
Material Grade | SS316 |
Surface Finish | Finished Polished |
Type | Seamless |
Material | Stainless Steel |
Color | Silver |
Country of Origin | Made in India |
MOQ | 10 |
Manufacturer By | Reflex Tubes And Industries |
View Complete details