Kamathipura, Mumbai, Maharashtra
GST No. 27DJSPM1729Q1Z8
Call 08048727319 73% Response Rate
Condition | Black / Bright |
Single Piece Length | As per requirement |
Brand | TMA |
Shape | Round, Square, Hex, Flat |
Material | EN-8 |
Standard | EN Series |
Test Certificate | NABL Approved Lab Test Report |
Third Party Inspection Tip | Acceptable |
Additional Information:
View Complete details
Unit Pipe Length | 5 to 7 Mtrs Random |
Steel Grade | SS 316 |
Brand | Reflex |
Pipe Fluid | Water,Chemical,Gas |
Material Grade | SS316 |
Thickness | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Type | Seamless |
Wall Thickness | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Shape | Round |
Place Of Origin | India |
Material | Stainless Steel |
Grades | SS 316 |
Standard | ASTM |
Elements | % |
Ni | 10 – 14 |
N | 0.10 max |
Cr | 16 – 18 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.045 max |
S | 0.030 max |
Mo | 2.00 – 3.00 |
Additional Information:
View Complete details
Unit Pipe Length | 5 to 7 Mtrs Random |
Brand | Reflex |
Pipe Fluid | Chemical,Gas,Water |
Material Grade | SS304 |
Thickness | Sch 10, Sch 40, Sch 80, Sch 160, Sch XXS |
Type | Seamless |
Wall Thickness | Sch 10, Sch 40, Sch 80, Sch 160, Sch XXS |
Shape | Round |
Place Of Origin | Indian |
Schedule | Sch 10, Sch 40, Sch 80, Sch 160, Sch XXS |
Material | Stainless Steel |
Grades | SS 304 |
Standard | ASTM |
Elements | % |
---|---|
Ni | 8 – 11 |
Fe | Balance |
Cr | 18 – 20 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.040 max |
S | 0.030 max |
N | – |
Additional Information:
View Complete details
Unit Pipe Length | 5 to 7 Mtrs Random |
Brand | Reflex |
Pipe Fluid | Chemical,Gas,Water |
Material Grade | SS 304L |
Thickness | Sch 10, Sch 40, Sch 80, Sch 160, Sch XXS |
Type | Seamless |
Wall Thickness | Sch 10, Sch 40, Sch 80, Sch 160, Sch XXS |
Shape | Round |
Place Of Origin | India |
Schedule | Sch 10, Sch 40, Sch 80, Sch 160, Sch XXS |
Material | Stainless Steel |
Grades | SS 304L |
Standard | ASTM |
Elements | % |
---|---|
Ni | 8 – 10.5 |
Fe | Balance |
Cr | 18 – 20 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.040 max |
S | 0.030 max |
N | 0.10 |
Additional Information:
View Complete details
Unit Pipe Length | 5 to 7 Mtrs Random |
Brand | Reflex |
Pipe Fluid | Chemical,Gas,Water |
Material Grade | SS 304H |
Steel Grade | SS 304H |
Thickness | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Type | Seamless |
Origin Of Country | India |
Wall Thickness | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Shape | Round |
Place Of Origin | Indian |
Schedule | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Material | Stainless Steel |
Grades | SS 304H |
Standard | ASTM |
Elements | % |
Ni | 8 – 11 |
Fe | Balance |
Cr | 18 – 20 |
C | 0.04 – 0.10 |
Si | 0.75 max |
Mn | 2 max |
P | 0.045 max |
S | 0.030 max |
N | – |
Additional Information:
View Complete details
Thickness | Sch 10, Sch 40, Sch 80, Sch 160, Sch XXS |
Unit Pipe Length | 5 to 7 Mtrs Random |
Material Grade | SS 310 |
Type | Pipe |
Pipe Fluid | Chemical,Gas,Water |
Standard | ASTM |
Wall Thickness | Sch 10, Sch 40, Sch 80, Sch 160, Sch XXS |
Place Of Origin | India |
Schedule | Sch 10, Sch 40, Sch 80, Sch 160, Sch XXS |
Brand | Reflex |
Grades | SS 310 |
Material | Stainless Steel |
Shape | Round |
Grade | SS 310 |
Elements | % |
Ni | 19 – 22 |
Fe | Balance |
Cr | 24 – 26 |
C | 0.25 max |
Si | 1.50 max |
Mn | 2 max |
P | 0.045 max |
S | 0.030 max |
Additional Information:
View Complete details
Unit Pipe Length | 5 to 7 Mtrs Random |
Steel Grade | SS 316 |
Brand | Reflex |
Pipe Fluid | Water,Chemical,Gas |
Material Grade | SS316 |
Thickness | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Type | Seamless |
Wall Thickness | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Shape | Round |
Place Of Origin | India |
Material | Stainless Steel |
Grades | SS 316 |
Standard | ASTM |
Elements | % |
Ni | 10 – 14 |
N | 0.10 max |
Cr | 16 – 18 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.045 max |
S | 0.030 max |
Mo | 2.00 – 3.00 |
Additional Information:
View Complete details
Unit Pipe Length | 5 to 7 Mtrs Random |
Steel Grade | SS 316H |
Brand | Reflex |
Pipe Fluid | Chemical,Gas,Water |
Material Grade | SS 316H |
Thickness | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Type | Seamless |
Wall Thickness | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Shape | Round |
Place Of Origin | India |
Material | Stainless Steel |
Grades | SS 316H |
Standard | ASTM |
Sr.No | ASTM | UNS | B.S. | EN/DIN | AFNOR NF | UNI | SS | JIS | GB/PR | KS |
1 | 316 | S31600 | 316S31 | 1.4401 | Z7 CND 17-11-02 | X5CrNiMo17 12 | 2347 | SUS 316 | 0Cr17Ni12Mo2 | STS 316 |
2 | 316L | S31603 | 316S11/ 316S14 | 1.4404 | Z3 CND 17-11-02/ | X5CrNiMo17 12 | 2348 | SUS 316L | 00Cr17Ni14Mo2 | STS 316L |
3 | 316N | S31651 | – | – | – | – | – | – | – | – |
4 | 316Ti | S31635 | 320S31 | 1.4571 | Z6 CNDT 17-12 | X8CrNiMo17 12 | 2350 | SUS 316Ti |
Additional Information:
View Complete details
Unit Pipe Length | 5 to 7 Mtrs Random |
Steel Grade | SS 316L |
Brand | Reflex |
Pipe Fluid | Chemical,Gas,Water |
Material Grade | SS316L |
Thickness | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Type | Seamless |
Wall Thickness | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Shape | Round |
Place Of Origin | India |
Schedule | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Material | Stainless Steel |
Grades | SS 316L |
Standard | ASTM |
Elements | % |
Ni | 10 – 14 |
N | 0.10 max |
Cr | 16 – 18 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.045 max |
S | 0.030 max |
Mo | 2.00 – 3.00 |
Additional Information:
View Complete details
Unit Pipe Length | 5 to 7 Mtrs Random |
Steel Grade | SS 316Ti |
Brand | Reflex |
Pipe Fluid | Chemical,Gas,Water |
Material Grade | SS 316Ti |
Thickness | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Type | Seamless |
Wall Thickness | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Shape | Round |
Place Of Origin | India |
Schedule | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Material | Stainless Steel |
Grades | SS 316Ti |
Standard | ASTM |
Elements | % |
Ni | 10 – 14 |
N | 0.10 max |
Cr | 16 – 18 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.045 max |
S | 0.030 max |
Mo | 2.00 – 3.00 |
Ti | 0.70 max |
Additional Information:
View Complete details
Unit Pipe Length | 5 to 7 Mtrs Random |
Brand | Reflex |
Pipe Fluid | Chemical,Gas,Water |
Material Grade | SS 317L |
Steel Grade | SS 317L |
Thickness | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Type | Seamless |
Wall Thickness | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Shape | Round |
Place Of Origin | India |
Schedule | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Material | Stainless Steel |
Grades | SS 317L |
Standard | ASTM |
Elements | % |
Ni | 10 – 15 |
N | |
Cr | 18 –20 |
C | 0.35 max |
Si | 1 max |
Mn | 2 max |
P | 0.040 max |
S | 0.030 max |
Mo | 3.00 – 4.00 |
Additional Information:
View Complete details
Unit Pipe Length | 5 to 7 Mtrs Random |
Brand | Reflex |
Pipe Fluid | Chemical,Gas,Water |
Material Grade | SS 321 |
Thickness | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Type | Seamless |
Wall Thickness | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Shape | Round |
Place Of Origin | India |
Schedule | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Material | Stainless Steel |
Grades | SS 321 |
Standard | ASTM |
Elements | % |
Ni | 09 – 12 |
N | 0.10 |
Cr | 17 – 19 |
C | 0.08 max |
Si | 1 max |
Mn | 2 max |
P | 0.040 max |
S | 0.030 max |
TI | 4(C+N) |
Additional Information:
View Complete details
Unit Pipe Length | 5 to 7 Mtrs Random |
Brand | Reflex |
Pipe Fluid | Chemical,Gas,Water |
Material Grade | SS 347 |
Thickness | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Type | Seamless |
Wall Thickness | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Shape | Round |
Place Of Origin | India |
Schedule | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Material | Stainless Steel |
Grades | SS 347 |
Standard | ASTM |
Elements | % |
Ni | 09 – 13 |
N | – |
Cr | 17 – 20 |
C | 0.08 max |
Si | 1 max |
Mn | 2 max |
P | 0.045 max |
S | 0.030 max |
OTHER | Nb=10(C+N) – 1.0 |
Additional Information:
View Complete details
Unit Pipe Length | 5 to 7 Mtrs Random |
Brand | Reflex |
Pipe Fluid | Chemical,Gas,Water |
Material Grade | SS 904L |
Steel Grade | SS 904L |
Thickness | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Type | Seamless |
Wall Thickness | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Shape | Round |
Place Of Origin | India |
Schedule | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Material | SS 904L |
Grades | SS 904L |
Standard | ASTM |
Elements | % |
Ni | 23 – 28 |
Cu | 1.00 – 2.00 |
Cr | 19 – 23 |
C | 0.20 max |
Si | 1 max |
Mn | 2 max |
P | 0.045 max |
S | 0.035 max |
Mo | 4.00 – 5.00 |
Additional Information:
View Complete details
Hollow Sections | Circular |
Unit Pipe Length | 5 to 7 Mtrs Random |
Material Grade | SS 310 |
Type | Tube |
Pipe Fluid | Chemical,Gas,Water |
Outer Diameter | 1/2" OD - 12" OD |
Thickness | 0.40 mm - 12.70 mm |
Wall Thickness | 0.40 mm - 12.70 mm |
Place Of Origin | India |
Brand | Reflex |
Grades | SS 310 |
Material | Stainless Steel |
Shape | Round |
Elements | % |
Ni | 19 – 22 |
Fe | Balance |
Cr | 24 – 26 |
C | 0.25 max |
Si | 1.50 max |
Mn | 2 max |
P | 0.045 max |
S | 0.030 max |
Additional Information:
View Complete details
Thickness | 0.40 mm - 12.70 mm |
Steel Grade | SS 304 |
Size | 1/2" OD - 12" OD |
Unit Pipe Length | 5 to 7 Mtrs Random |
Brand | Reflex |
Type | Tube |
Hollow Section | Round |
Diameter | 1/2" OD - 12" OD |
Shape | Round |
Material | SS 304 |
Elements | % |
---|---|
Ni | 8 – 11 |
Fe | Balance |
Cr | 18 – 20 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.040 max |
S | 0.030 max |
N | – |
Additional Information:
View Complete details
Origin | Indian |
Brand | Reflex |
Pipe Fluid | Chemical,Gas,Water |
Material Grade | SS304 |
Thickness | Sch 5,Sch 10,Sch 20,Sch 40,Sch 80 |
Type | Welded |
Diameter | 1/8" NB to 36" NB |
Shape | Round |
Material | Stainless Steel |
Standard | ASTM |
Steel Grade | SS 304 |
Unit Pipe Length | 6 meter |
Elements | % |
---|---|
Ni | 8 – 11 |
Fe | Balance |
Cr | 18 – 20 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.040 max |
S | 0.030 max |
N | – |
Additional Information:
View Complete details
Origin | Indian |
Brand | Reflex |
Pipe Fluid | Chemical,Gas,Water |
Material Grade | SS304 |
Thickness | Sch 5,Sch 10,Sch 20,Sch 40,Sch 80 |
Type | Welded |
Diameter | 1/8" NB to 36" NB |
Shape | Round |
Material | Stainless Steel |
Standard | ASTM |
Steel Grade | SS 304 |
Unit Pipe Length | 6 meter |
Elements | % |
---|---|
Ni | 8 – 11 |
Fe | Balance |
Cr | 18 – 20 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.040 max |
S | 0.030 max |
N | – |
Additional Information:
View Complete details
Origin | Indian |
Brand | Reflex |
Pipe Fluid | Chemical,Gas,Water |
Material Grade | SS 304L |
Thickness | Sch 5,Sch 10,Sch 20,Sch 40,Sch 80 |
Type | Welded |
Diameter | 1/8" NB to 36" NB |
Shape | Round |
Material | SS 304L |
Standard | ASTM |
Steel Grade | SS 304L |
Unit Pipe Length | 6 meter |
Elements | % |
---|---|
Ni | 8 – 10.5 |
Fe | Balance |
Cr | 18 – 20 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.040 max |
S | 0.030 max |
N | 0.10 |
Additional Information:
View Complete details
Unit Pipe Length | 6 meter |
Brand | Reflex |
Pipe Fluid | Chemical,Gas,Water |
Material Grade | SS 304H |
Thickness | Sch 5,Sch 10,Sch 20,Sch 40,Sch 80 |
Type | Welded |
Diameter | 1/8" NB to 36" NB |
Place Of Origin | India |
Shape | Round |
Material | Stainless Steel |
Standard | ASTM |
Steel Grade | SS 304H |
Elements | % |
Ni | 8 – 11 |
Fe | Balance |
Cr | 18 – 20 |
C | 0.04 – 0.10 |
Si | 0.75 max |
Mn | 2 max |
P | 0.045 max |
S | 0.030 max |
N | – |
Additional Information:
View Complete details
Origin | Indian |
Usage/Application | Industrial |
Brand | Reflex |
Material | Stainless Steel |
Size | 1/8" NB to 36" NB |
Unit Pipe Length | 6 meter |
Steel Grade | SS 310 |
Standard | ASTM |
Schedule | Sch 5, Sch 10, Sch 20, Sch 40, Sch 80 |
Elements | % |
Ni | 19 – 22 |
Fe | Balance |
Cr | 24 – 26 |
C | 0.25 max |
Si | 1.50 max |
Mn | 2 max |
P | 0.045 max |
S | 0.030 max |
Additional Information:
View Complete details
Origin | Indian |
Usage/Application | Industrial |
Brand | Reflex |
Diameter | 1/8" NB to 36" NB |
Material | Stainless Steel |
Unit Pipe Length | 6 meter |
Thickness | Sch 5,Sch 10,Sch 20,Sch 40,Sch 80 |
Steel Grade | SS 316 |
Standard | ASTM |
Elements | % |
Ni | 10 – 14 |
N | 0.10 max |
Cr | 16 – 18 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.045 max |
S | 0.030 max |
Mo | 2.00 – 3.00 |
Additional Information:
View Complete details
Origin | Indian |
Usage/Application | Industrial |
Brand | Reflex |
Shape | Round |
Hollow Section | Round |
Diameter | 1/8" NB to 36" NB |
Material | Stainless Steel |
Size | 1/8" NB to 36" NB |
Unit Pipe Length | 6 meter |
Steel Grade | SS 904L |
Schedule | Sch 5,Sch 10,Sch 20,Sch 40,Sch 80 |
Elements | % |
Ni | 23 – 28 |
Cu | 1.00 – 2.00 |
Cr | 19 – 23 |
C | 0.20 max |
Si | 1 max |
Mn | 2 max |
P | 0.045 max |
S | 0.035 max |
Mo | 4.00 – 5.00 |
Additional Information:
View Complete details
Origin | Indian |
Usage/Application | Industrial |
Brand | Reflex |
Shape | Round |
Material | Stainless Steel |
Size | 1/8" NB to 36" NB |
Unit Pipe Length | 6 meter |
Steel Grade | SS 316L |
Standard | ASTM |
Schedule | Sch 5,Sch 10,Sch 20,Sch 40,Sch 80 |
Elements | % |
Ni | 10 – 14 |
N | 0.10 max |
Cr | 16 – 18 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.045 max |
S | 0.030 max |
Mo | 2.00 – 3.00 |
Additional Information:
View Complete details
Unit Pipe Length | 6 meter |
Brand | Reflex |
Pipe Fluid | Chemical,Gas,Water |
Material Grade | SS 304 |
Thickness | 0.80 mm to 5.00 mm |
Type | Welded |
Technique | ERW |
Shape | Square |
Place Of Origin | India |
Material | Stainless Steel |
Standard | ASTM |
Size | 1/2" to 4" |
Steel Grade | SS 304 |
Elements | % |
---|---|
Ni | 8 – 11 |
Fe | Balance |
Cr | 18 – 20 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.040 max |
S | 0.030 max |
N | – |
Additional Information:
View Complete details
Unit Pipe Length | 6 meter |
Brand | Reflex |
Pipe Fluid | Chemical,Water,Gas |
Material Grade | SS316 |
Thickness | 0.80 mm to 5.00 mm |
Type | Welded |
Technique | ERW |
Shape | Rectangular |
Place Of Origin | Indian |
Material | Stainless Steel |
Standard | ASTM |
Size | 1/2" to 4" |
Steel Grade | SS 316 |
Elements | % |
Ni | 10 – 14 |
N | 0.10 max |
Cr | 16 – 18 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.045 max |
S | 0.030 max |
Mo | 2.00 – 3.00 |
Additional Information:
View Complete details
Origin | INDIAN |
Brand | Reflex |
Pipe Fluid | Chemical,Gas,Water |
Material Grade | SS 304, SS 304L, SS 304H, SS 310, SS 316, SS 316L, SS 904L |
Steel Grade | SS 304,SS 304L,SS 304H,SS 310,SS 316,SS 316L,SS 904L |
Thickness | Sch 5,Sch 10,Sch 20,Sch 40,Sch 80 |
Type | Welded |
Diameter | 1/8" NB to 36" NB |
Shape | Round |
Material | Stainless Steel |
Size | 1/8" NB to 36" NB |
Standard | ASTM |
Unit Pipe Length | 6 meter |
Additional Information:
View Complete details
Unit Pipe Length | 6 meter |
Brand | Reflex |
Pipe Fluid | Gas,Chemical,Water |
Material Grade | SS304 |
Thickness | Sch 5,Sch 10,Sch 20,Sch 40,Sch 80 |
Type | Welded |
Diameter | 1/8" NB to 36" NB |
Place Of Origin | INDIAN |
Shape | Round |
Material | Stainless Steel |
Size | 1/8" NB to 36" NB |
Standard | ASTM |
Elements | % |
---|---|
Ni | 8 – 11 |
Fe | Balance |
Cr | 18 – 20 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.040 max |
S | 0.030 max |
N | – |
Additional Information:
View Complete details
Origin | INDIAN |
Brand | Reflex |
Pipe Fluid | Chemical,Gas,Water |
Material Grade | SS 304L |
Steel Grade | SS 304L |
Thickness | Sch 5,Sch 10,Sch 20,Sch 40,Sch 80 |
Type | Welded |
Diameter | 1/8" NB to 36" NB |
Shape | Round |
Material | Stainless Steel |
Size | 1/8" NB to 36" NB |
Standard | ASTM |
Unit Pipe Length | 6 meter |
Elements | % |
---|---|
Ni | 8 – 10.5 |
Fe | Balance |
Cr | 18 – 20 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.040 max |
S | 0.030 max |
N | 0.10 |
Additional Information:
View Complete details
Origin | INDIAN |
Brand | Reflex |
Pipe Fluid | Water,Gas,Chemical |
Material Grade | SS 304H |
Steel Grade | SS 304H |
Thickness | Sch 5,Sch 10,Sch 20,Sch 40,Sch 80 |
Type | Welded |
Diameter | 1/8" NB to 36" NB |
Shape | Round |
Material | Stainless Steel |
Size | 1/8" NB to 36" NB |
Standard | ASTM |
Unit Pipe Length | 6 meter |
Elements | % |
Ni | 8 – 11 |
Fe | Balance |
Cr | 18 – 20 |
C | 0.04 – 0.10 |
Si | 0.75 max |
Mn | 2 max |
P | 0.045 max |
S | 0.030 max |
N | – |
Additional Information:
View Complete details
Origin | INDIAN |
Brand | Reflex |
Pipe Fluid | Gas,Chemical,Water |
Material Grade | SS 310 |
Thickness | Sch 5,Sch 10,Sch 20,Sch 40,Sch 80 |
Type | Welded |
Diameter | 1/8" NB to 36" NB |
Shape | Round |
Material | Stainless Steel |
Standard | ASTM |
Unit Pipe Length | 6 meter |
Elements | % |
Ni | 19 – 22 |
Fe | Balance |
Cr | 24 – 26 |
C | 0.25 max |
Si | 1.50 max |
Mn | 2 max |
P | 0.045 max |
S | 0.030 max |
Additional Information:
View Complete details
Origin | INDIAN |
Brand | Reflex |
Pipe Fluid | Water,Gas,Chemical |
Material Grade | SS316L |
Thickness | Sch 5,Sch 10,Sch 20,Sch 40,Sch 80 |
Type | Welded |
Diameter | 1/8" NB to 36" NB |
Shape | Round |
Material | Stainless Steel |
Standard | ASTM |
Unit Pipe Length | 6 meter |
Elements | % |
Ni | 10 – 14 |
N | 0.10 max |
Cr | 16 – 18 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.045 max |
S | 0.030 max |
Mo | 2.00 – 3.00 |
Additional Information:
View Complete details
Origin | INDIAN |
Steel Grade | SS 316 |
Brand | Reflex |
Pipe Fluid | Water,Chemical,Gas |
Material Grade | SS316 |
Thickness | Sch 5,Sch 10,Sch 20,Sch 40,Sch 80 |
Type | Welded |
Diameter | 1/8" NB to 36" NB |
Shape | Round |
Material | Stainless Steel |
Standard | ASTM |
Unit Pipe Length | 6 meter |
Elements | % |
Ni | 10 – 14 |
N | 0.10 max |
Cr | 16 – 18 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.045 max |
S | 0.030 max |
Mo | 2.00 – 3.00 |
Additional Information:
View Complete details
Origin | Indian |
Steel Grade | SS 304 |
Brand | Reflex |
Unit Pipe Length | 6 meter |
Size | 1/2" to 4" |
Thickness | 0.80 mm to 5 mm |
Shape | Rectangle |
Standard | ASTM |
Elements | % |
---|---|
Ni | 8 – 11 |
Fe | Balance |
Cr | 18 – 20 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.040 max |
S | 0.030 max |
N | – |
Additional Information:
View Complete details
Origin | INDIAN |
Steel Grade | SS 904L |
Brand | Reflex |
Pipe Fluid | Chemical,Gas,Water |
Material Grade | SS 904L |
Size | 1/8" NB to 36" NB |
Thickness | Sch 5,Sch 10,Sch 20,Sch 40,Sch 80 |
Type | Welded |
Grade | SS 904L |
Diameter | 1/8" NB to 36" NB |
Shape | Round |
Material | Stainless Steel |
Standard | ASTM |
Unit Pipe Length | 6 meter |
Elements | % |
Ni | 23 – 28 |
Cu | 1.00 – 2.00 |
Cr | 19 – 23 |
C | 0.20 max |
Si | 1 max |
Mn | 2 max |
P | 0.045 max |
S | 0.035 max |
Mo | 4.00 – 5.00 |
Additional Information:
View Complete details
Brand | Reflex |
Thickness | 0.80 mm to 5.00 mm |
Standard | ASTM |
Size | 1/2" to 4" |
Origin | Indian |
Length | 6 Mtrs |
Grade | SS 316 |
Elements | % |
Ni | 10 – 14 |
N | 0.10 max |
Cr | 16 – 18 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.045 max |
S | 0.030 max |
Mo | 2.00 – 3.00 |
Additional Information:
View Complete details
Minimum Order Quantity: 30 Kilogram
Brand | sandvik |
View Complete details