Kamathipura, Mumbai, Maharashtra
GST No. 27DJSPM1729Q1Z8
Call 08048615684 85% Response Rate
Grade | SS304L |
Material | Stainless Steel |
Color | Silver |
Usage/Application | Industrial, Electrial |
Country of Origin | Made in India |
Manufacturer By | Reflex Tubes And Tubes |
MOQ | 250 |
Elements | % |
---|---|
Ni | 8 – 10.5 |
Fe | Balance |
Cr | 18 – 20 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.040 max |
S | 0.030 max |
N | 0.10 |
View Complete details
Grade | SS310 |
Material | Stainless Steel |
Color | Silver |
Usage/Application | Industrial |
Country of Origin | Made in India |
MOQ | 200 |
Manufacturer By | Reflex tubes And Industries |
Element | 310 |
Carbon | 0.25 |
Chromium | 24.0-26.0 |
Nickel | 19.0-22.0 |
Manganese | 2.00 |
Silicon | 1.50 |
Phosphorus | 0.045 |
Sulfur | 0.030 |
View Complete details
Grade | SS 316L |
Material | Stainless Steel |
Color | Silver |
Usage/Application | Industrial |
Country of Origin | Made in India |
MOQ | 50 |
Manufacturer By | Reflex Tube And Industries |
Elements | % |
Ni | 10 – 14 |
N | 0.10 max |
Cr | 16 – 18 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.045 max |
S | 0.030 max |
Mo | 2.00 – 3.00 |
View Complete details
Grade | SS 904L |
Material | Stainless Steel |
Color | Silver |
Usage/Application | Industrial |
Country of Origin | Made in India |
MOQ | 250 |
Manufacturer By | Reflex Tubes And Industries |
Carbon |
0.02 max |
|
Chromium |
19 - 23 |
|
Copper |
1 - 2 |
|
Iron |
Balance |
|
Manganese |
2 max |
|
Molybdenum |
4 - 5 |
|
Nickel |
23 - 28 |
|
Phosphorus |
0.045 max |
|
Silicon |
1 max |
|
Sulphur |
0.035 max |
View Complete details
Material Grade | SS304 |
Wire Material | Stainless Steel |
Shape | Round |
Usage/Application | Industrial, Electrical |
Country of Origin | Made in India |
Manufacturer By | Reflex Tube And Industries |
MOQ | 200 |
Brand | Reflex |
TC | Available |
Standard | ASTM |
Product | Wire |
Origin | Indian |
Material | Stainless Steel |
MOQ | 50 Kgs |
Grade | SS 304 |
C | Carbon | 0.080 (304) |
Mn | Manganese | 2 |
P | Phosphorus | 0.045 |
S | Sulfur | 0.03 |
Si | Silicon | 0.75 |
Cr | Chromium | 18.000 - 20.000 |
Ni | Nickel | 8.000 - 10.500 |
Al | Aluminum | 0.1 |
View Complete details
Material Grade | SS 316 |
Wire Material | Stainless Steel |
Diameter | 12 mm |
Shape | Round |
Usage/Application | Industrial |
Country of Origin | Made in India |
MOQ | 200 |
Manufacturer By | Reflex Tubes And Industries |
C | Carbon | 0.08 max |
Mn | Manganese | 2.00 max |
Si | Silicon | 0.75 max |
Cr | Chromium | 16.00 - 18.00 |
Ni | Nickel | 10.00 - 14.00 |
Mo | Molybdenum | 2.00 - 3.00 |
P | Phosphorus | 0.045 max |
S | Sulfur | 0.030 max |
N | Nitrogen | 0.10 max |
Fe | Iron | Bal. |
View Complete details
Material Grade | SS304 |
Wire Material | Stainless Steel |
Diameter | 10 mm |
Shape | Round |
Usage/Application | Industrial, Electrical |
Country of Origin | Made in India |
Manufacturer By | Reflex Tubes And Industries |
Elements | % |
---|---|
Ni | 8 – 10.5 |
Fe | Balance |
Cr | 18 – 20 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.040 max |
S | 0.030 max |
N | 0.10 |
View Complete details
Material Grade | SS 316 |
Wire Material | Stainless Steel |
Diameter | 20 mm |
Shape | Round |
Usage/Application | Industrial |
Country of Origin | Made in India |
MOQ | 250 |
Manufacturer By | Reflex Tubes And Industries |
Elements | % |
Ni | 10 – 14 |
N | 0.10 max |
Cr | 16 – 18 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.045 max |
S | 0.030 max |
Mo | 2.00 – 3.00 |
View Complete details
Color | Golden |
Shape | Wire Coil |
Material | Nickle Silver |
Country of Origin | Made in India |
Usage Application | Optical Frames and Parts, Ball Pen Tips, Springs, Surgical Instruments, Musical Instruments |
Manufacturer By | Reflex Tubes And Industries |
MOQ | 250 |
Application | Optical Frames and Parts, Ball Pen Tips, Springs, Surgical Instruments, Musical Instruments |
Usage/Application | Industrial |
Shape | Wire Coil |
Brand | Reflex |
Material | Nickel Silver |
I Deal In | New Only |
Form | Coil |
Country of Origin | Made in India |
View Complete details
Material Grade | SS304L |
Wire Material | Stainless Steel |
Usage/Application | Construction |
Diameter | 10 mm |
Color | Silver |
Shape | Round |
Country of Origin | Made in India |
Manufacturer By | Reflex Tubes And Industries |
MOQ | 300 |
Elements | % |
---|---|
Ni | 8 – 10.5 |
Fe | Balance |
Cr | 18 – 20 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.040 max |
S | 0.030 max |
N | 0.10 |
View Complete details
Material Grade | SS 310 |
Wire Material | Stainless Steel |
Usage/Application | Industrial |
Diameter | 10 mm |
Color | Silver |
Shape | Round |
Country of Origin | Made in India |
MOQ | 200 |
Manufacturer By | Reflex Tubes And Industries |
Element | 310 |
Carbon | 0.25 |
Chromium | 24.0-26.0 |
Nickel | 19.0-22.0 |
Manganese | 2.00 |
Silicon | 1.50 |
Phosphorus | 0.045 |
Sulfur | 0.030 |
View Complete details
Material Grade | SS 904L |
Wire Material | Stainless Steel |
Usage/Application | Industrial |
Diameter | 8 mm |
Color | Silver |
Shape | Round |
Country of Origin | Made in India |
MOQ | 300 |
Manufacturer By | Reflex Tubes And Industries |
Carbon |
0.02 max |
|
Chromium |
19 - 23 |
|
Copper |
1 - 2 |
|
Iron |
Balance |
|
Manganese |
2 max |
|
Molybdenum |
4 - 5 |
|
Nickel |
23 - 28 |
|
Phosphorus |
0.045 max |
|
Silicon |
1 max |
|
Sulphur |
View Complete details
Wire Material | Stainless Steel |
Color | Silver |
Usage/Application | Industrial |
Material Grade | SS 316L |
Shape | Round |
Packaging Type | Coil |
Country of Origin | Made in India |
MOQ | 250 |
Manufacturer By | Reflex Tubes And Industries |
Elements | % |
Ni | 10 – 14 |
N | 0.10 max |
Cr | 16 – 18 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.045 max |
S | 0.030 max |
Mo | 2.00 – 3.00 |
View Complete details