Product Details:
| Wire Thickness | 1 mm |
| Color | Silver |
| Grade | SS310 |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| MOQ | 200 |
| Manufacturer By | Reflex tubes And Industries |
| Element | 310 |
| Carbon | 0.25 |
| Chromium | 24.0-26.0 |
| Nickel | 19.0-22.0 |
| Manganese | 2.00 |
| Silicon | 1.50 |
| Phosphorus | 0.045 |
| Sulfur | 0.030 |
Product Details:
| Wire Gauge | 8 SWG |
| Color | Golden |
| Shape | Wire Coil |
| Material | Nickle Silver |
| Country of Origin | Made in India |
| Usage Application | Optical Frames and Parts, Ball Pen Tips, Springs, Surgical Instruments, Musical Instruments |
| Manufacturer By | Reflex Tubes And Industries |
| MOQ | 250 |
| Application | Optical Frames and Parts, Ball Pen Tips, Springs, Surgical Instruments, Musical Instruments |
| Usage/Application | Industrial |
| Shape | Wire Coil |
| Brand | Reflex |
| Material | Nickel Silver |
| I Deal In | New Only |
| Form | Coil |
| Country of Origin | Made in India |
Product Details:
| Color | Silver |
| Usage/Application | Industrial |
| Wire Material | Stainless Steel |
| Shape | Round |
| Diameter | 10 mm |
| Country of Origin | Made in India |
| MOQ | 200 |
| Manufacturer By | Reflex Tubes And Industries |
| Element | 310 |
| Carbon | 0.25 |
| Chromium | 24.0-26.0 |
| Nickel | 19.0-22.0 |
| Manganese | 2.00 |
| Silicon | 1.50 |
| Phosphorus | 0.045 |
| Sulfur | 0.030 |
Product Details:
| Grade | 316 |
| Diameter | 1 mm |
| Wire Type | General Purpose |
| Condition | 1/2 Hard |
| Surface Finish | Bright |
| Wire Material | Stainless Steel |
| Material Grade | SS 316 |
| Shape | Round |
| Packaging Type | Coil |
| Standard | ASME SA580 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| MOQ | 200 |
| Manufacturer By | Reflex Tubes And Industries |
| C | Carbon | 0.08 max |
| Mn | Manganese | 2.00 max |
| Si | Silicon | 0.75 max |
| Cr | Chromium | 16.00 - 18.00 |
| Ni | Nickel | 10.00 - 14.00 |
| Mo | Molybdenum | 2.00 - 3.00 |
| P | Phosphorus | 0.045 max |
| S | Sulfur | 0.030 max |
| N | Nitrogen | 0.10 max |
| Fe | Iron | Bal. |
Product Details:
| Hardness | 1/2 Hard |
| Diameter | 10 mm |
| Grade | 304 |
| Application | General Purpose |
| Finish | Bright |
| Wire Material | Stainless Steel |
| Material Grade | SS304 |
| Shape | Round |
| Product Form | Coil |
| Wire Shape | Round |
| Standard | AISI |
| Usage/Application | Industrial, Electrical |
| Country of Origin | Made in India |
| Manufacturer By | Reflex Tubes And Industries |
| Elements | % |
|---|---|
| Ni | 8 – 10.5 |
| Fe | Balance |
| Cr | 18 – 20 |
| C | 0.08 max |
| Si | 0.75 max |
| Mn | 2 max |
| P | 0.040 max |
| S | 0.030 max |
| N | 0.10 |
Product Details:
| Diameter | 1.0 mm |
| Hardness | 1/4 Hard |
| Grade | SS304L |
| Material | Stainless Steel |
| Application | General Purpose |
| Color | Silver |
| Finish | Bright |
| Product Form | Coil |
| Wire Shape | Round |
| Standard | ASTM A580 |
| Usage/Application | Industrial, Electrial |
| Country of Origin | Made in India |
| Manufacturer By | Reflex Tubes And Tubes |
| MOQ | 250 |
| Elements | % |
|---|---|
| Ni | 8 – 10.5 |
| Fe | Balance |
| Cr | 18 – 20 |
| C | 0.08 max |
| Si | 0.75 max |
| Mn | 2 max |
| P | 0.040 max |
| S | 0.030 max |
| N | 0.10 |
Product Details:
| Grade | SS 316L |
| Material | Stainless Steel |
| Color | Silver |
| Diameter | 1 mm |
| Shape | COIL |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| MOQ | 50 |
| Manufacturer By | Reflex Tube And Industries |
| Elements | % |
| Ni | 10 – 14 |
| N | 0.10 max |
| Cr | 16 – 18 |
| C | 0.08 max |
| Si | 0.75 max |
| Mn | 2 max |
| P | 0.045 max |
| S | 0.030 max |
| Mo | 2.00 – 3.00 |
Product Details:
| Color | Silver |
| Usage/Application | Construction |
| Wire Material | Stainless Steel |
| Material Grade | SS304L |
| Shape | Round |
| Diameter | 10 mm |
| Country of Origin | Made in India |
| Manufacturer By | Reflex Tubes And Industries |
| MOQ | 300 |
| Elements | % |
|---|---|
| Ni | 8 – 10.5 |
| Fe | Balance |
| Cr | 18 – 20 |
| C | 0.08 max |
| Si | 0.75 max |
| Mn | 2 max |
| P | 0.040 max |
| S | 0.030 max |
| N | 0.10 |
Product Details:
| Material Grade | SS304 |
| Wire Material | Stainless Steel |
| Shape | Round |
| Usage/Application | Industrial, Electrical |
| Country of Origin | Made in India |
| Manufacturer By | Reflex Tube And Industries |
| MOQ | 200 |
| Brand | Reflex |
| TC | Available |
| Standard | ASTM |
| Product | Wire |
| Origin | Indian |
| Material | Stainless Steel |
| MOQ | 50 Kgs |
| Grade | SS 304 |
| C | Carbon | 0.080 (304) |
| Mn | Manganese | 2 |
| P | Phosphorus | 0.045 |
| S | Sulfur | 0.03 |
| Si | Silicon | 0.75 |
| Cr | Chromium | 18.000 - 20.000 |
| Ni | Nickel | 8.000 - 10.500 |
| Al | Aluminum | 0.1 |
Product Details:
| Grade | 316 |
| Diameter | 20 mm |
| Wire Type | General Purpose |
| Condition | Soft (Annealed) |
| Surface Finish | Bright |
| Wire Material | Stainless Steel |
| Material Grade | SS 316 |
| Shape | Round |
| Packaging Type | Coil |
| Standard | ASTM A580 |
| Wire Shape | Round |
| Coating | Uncoated |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| MOQ | 250 |
| Manufacturer By | Reflex Tubes And Industries |
| Elements | % |
| Ni | 10 – 14 |
| N | 0.10 max |
| Cr | 16 – 18 |
| C | 0.08 max |
| Si | 0.75 max |
| Mn | 2 max |
| P | 0.045 max |
| S | 0.030 max |
| Mo | 2.00 – 3.00 |
Product Details:
| Wire Grade | 904 |
| Wire Diameter | 1.0 mm |
| Wire Type | TIG Filler |
| Grade | SS 904L |
| Material | Stainless Steel |
| Material Grade | Stainless Steel |
| Color | Silver |
| Spool Weight | 5 kg |
| Packaging Type | Coil |
| Usage/Application | Industrial |
| Brand | L&T |
| Country of Origin | Made in India |
| MOQ | 250 |
| Manufacturer By | Reflex Tubes And Industries |
|
Carbon |
0.02 max |
|
|
Chromium |
19 - 23 |
|
|
Copper |
1 - 2 |
|
|
Iron |
Balance |
|
|
Manganese |
2 max |
|
|
Molybdenum |
4 - 5 |
|
|
Nickel |
23 - 28 |
|
|
Phosphorus |
0.045 max |
|
|
Silicon |
1 max |
|
|
Sulphur |
0.035 max |