Kamathipura, Mumbai, Maharashtra
GST No. 27DJSPM1729Q1Z8
Call 08048615684 91% Response Rate
Material Grade | SS304L |
Material | Stainless Steel |
Surface Finish | Mill Finished |
Shape | Round |
Unit Pipe Length | 6m |
Pipe Fluid | Chemical |
Outer Diameter | 12 inch |
Wall Thickness | 3 mm |
Country of Origin | Made in India |
Manufacturer By | Reflex Tubes And Industries |
MOQ | 300 |
Elements | % |
---|---|
Ni | 8 – 10.5 |
Fe | Balance |
Cr | 18 – 20 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.040 max |
S | 0.030 max |
N | 0.10 |
View Complete details
Material Grade | SS 310 |
Material | Stainless Steel |
Surface Finish | Finished Polished |
Shape | Round |
Unit Pipe Length | 6m |
Wall Thickness | 8 mm |
Color | Silver |
Usage/Application | Chemical, Gas, Water |
Country of Origin | Made in India |
MOQ | 250 |
Manufacturer By | Reflex Tubes And Industries |
Elements | % |
Ni | 19 – 22 |
Fe | Balance |
Cr | 24 – 26 |
C | 0.25 max |
Si | 1.50 max |
Mn | 2 max |
P | 0.045 max |
S | 0.030 max |
View Complete details
Material Grade | SS 316 |
Type | Seamless Tube |
Material | Stainless Steel |
Surface Finish | Finished Polished |
Shape | Round |
Unit Pipe Length | 6m |
Usage/Application | Chemical, Gas, Water |
Country of Origin | Made in India |
MOQ | 200 |
Manufacturer By | Reflex Tubes And Industries |
Elements | % |
Ni | 10 – 14 |
N | 0.10 max |
Cr | 16 – 18 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.045 max |
S | 0.030 max |
Mo | 2.00 – 3.00 |
View Complete details
Material Grade | SS316L |
Type | Seamless |
Material | Stainless Steel |
Surface Finish | Finished Polished |
Shape | Round |
Unit Pipe Length | 3m |
Country of Origin | Made in India |
MOQ | 100 |
Manufacturer By | Reflex Tubes And Industries |
Elements | % |
Ni | 10 – 14 |
N | 0.10 max |
Cr | 16 – 18 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.045 max |
S | 0.030 max |
Mo | 2.00 – 3.00 |
View Complete details
Thickness | 5 mm |
Diameter | 10 inch |
Shape | Round |
Unit Pipe Length | 6 m |
Type | Seamless |
Usage/Application | Construction |
Material Grade | SS904L |
Color | Silver |
Material | SS |
MOQ | 100 |
Manufacturer By | Reflex Tubes And Industries |
Elements | % |
Ni | 23 – 28 |
Cu | 1.00 – 2.00 |
Cr | 19 – 23 |
C | 0.20 max |
Si | 1 max |
Mn | 2 max |
P | 0.045 max |
S | 0.035 max |
Mo | 4.00 – 5.00 |
View Complete details